Polyamide tube (PA)
SO Code:
-
Art. no.: -
Technical details
Additional information
Specifications:
Material: Polyamide PA 12/PA10.12 soft
Temperature range: -40°C to +100°C (short-term: +125°C)
Flammability: acc. to UL 94 HB
Hardness: Shore D65
Burst pressure: 3 x working pressure
(1) Colors: W = white, S = black, B = blue, R = red, Y = yellow, G = green
All technical data are based on manufacturer's specifications.
Material: Polyamide PA 12/PA10.12 soft
Temperature range: -40°C to +100°C (short-term: +125°C)
Flammability: acc. to UL 94 HB
Hardness: Shore D65
Burst pressure: 3 x working pressure
(1) Colors: W = white, S = black, B = blue, R = red, Y = yellow, G = green
All technical data are based on manufacturer's specifications.
Characteristics:
- wide temperature and application range
- colour black, UV resistant
- silicone free, halogen free
- pressure and impact resistant
- smooth surface and impermeable
- chemical resistance list see appendix.
- applications: compressed air, hydraulics, negative pressure, cooling lines, fuel and lubricating lines
- wide temperature and application range
- colour black, UV resistant
- silicone free, halogen free
- pressure and impact resistant
- smooth surface and impermeable
- chemical resistance list see appendix.
- applications: compressed air, hydraulics, negative pressure, cooling lines, fuel and lubricating lines
Delivery in standard rolls only.
Documents
-
Technical information Tubes / Hoses product range Download
| Type | (Cust.) Art. no. | d | d1 | PN | s | CAD | Legend | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PAW 4/2x1 W, 100m | Art. no. | 1013207 | d | 4.0 | d1 | 2.0 | PN | 44 | s | 1.0 | CAD | - | |
| Type | PAW 5/3x1 W, 100m | Art. no. | 1013256 | d | 5.0 | d1 | 3.0 | PN | 33 | s | 1.0 | CAD | - | |
| Type | PAW 6/4x1 W, 100m | Art. no. | 1013255 | d | 6.0 | d1 | 4.0 | PN | 27 | s | 1.0 | CAD | - | |
| Type | PAW 6/4x1 S, 100m | Art. no. | 1013261 | d | 6.0 | d1 | 4.0 | PN | 27 | s | 1.0 | CAD | - | |
| Type | PAW 6/4x1 S, 500m | Art. no. | 1013254 | d | 6.0 | d1 | 4.0 | PN | 27 | s | 1.0 | CAD | - | |
| Type | PAW 6/4x1 B, 100m | Art. no. | 1013252 | d | 6.0 | d1 | 4.0 | PN | 27 | s | 1.0 | CAD | - | |
| Type | PAW 6/4x1 R, 100m | Art. no. | 1013230 | d | 6.0 | d1 | 4.0 | PN | 27 | s | 1.0 | CAD | - | |
| Type | PAW 6/4x1 Y, 100m | Art. no. | 1013251 | d | 6.0 | d1 | 4.0 | PN | 27 | s | 1.0 | CAD | - | |
| Type | PAW 6/4x1 G, 100m | Art. no. | 1013250 | d | 6.0 | d1 | 4.0 | PN | 27 | s | 1.0 | CAD | - | |
| Type | PAW 8/6x1 W, 100m | Art. no. | 1013195 | d | 8.0 | d1 | 6.0 | PN | 19 | s | 1.0 | CAD | - | |
| Type | PAW 8/6x1 S, 100m | Art. no. | 1013190 | d | 8.0 | d1 | 6.0 | PN | 19 | s | 1.0 | CAD | - | |
| Type | PAW 8/6x1 B, 100m | Art. no. | 1013183 | d | 8.0 | d1 | 6.0 | PN | 19 | s | 1.0 | CAD | - | |
| Type | PAW 8/6x1 R, 100m | Art. no. | 1013249 | d | 8.0 | d1 | 6.0 | PN | 19 | s | 1.0 | CAD | - | |
| Type | PAW 8/6x1 G, 100m | Art. no. | 1013248 | d | 8.0 | d1 | 6.0 | PN | 19 | s | 1.0 | CAD | - | |
| Type | PAW 10/8x1 W, 50m | Art. no. | 1013247 | d | 10.0 | d1 | 8.0 | PN | 15 | s | 1.0 | CAD | - | |
| Type | PAW 10/8x1 S, 50m | Art. no. | 1013253 | d | 10.0 | d1 | 8.0 | PN | 15 | s | 1.0 | CAD | - | |
| Type | PAW 10/8x1 B, 50m | Art. no. | 1041778 | d | 10.0 | d1 | 8.0 | PN | 15 | s | 1.0 | CAD | - | |
| Type | PAW 10/7x1,5 W, 50m | Art. no. | 1013263 | d | 10.0 | d1 | 7.0 | PN | 24 | s | 1.5 | CAD | - | |
| Type | PAW 12/10x1 W, 50m | Art. no. | 1013264 | d | 12.0 | d1 | 10.0 | PN | 12 | s | 1.0 | CAD | - | |
| Type | PAW 12/10x1 S, 50m | Art. no. | 1013278 | d | 12.0 | d1 | 10.0 | PN | 12 | s | 1.0 | CAD | - | |
| Type | PAW 12/9x1.5 W, 50m | Art. no. | 1013277 | d | 12.0 | d1 | 9.0 | PN | 19 | s | 1.5 | CAD | - | |
| Type | PAW 12/9x1.5 S, 50m | Art. no. | 1019570 | d | 12.0 | d1 | 9.0 | PN | 19 | s | 1.5 | CAD | - | |
| Type | PAW 15/12x1.5 W, 50m | Art. no. | 1013276 | d | 15.0 | d1 | 12.0 | PN | 15 | s | 1.5 | CAD | - |
Specifications:
Material: Polyamide PA 12/PA10.12 soft
Temperature range: -40°C to +100°C (short-term: +125°C)
Flammability: acc. to UL 94 HB
Hardness: Shore D65
Burst pressure: 3 x working pressure
(1) Colors: W = white, S = black, B = blue, R = red, Y = yellow, G = green
All technical data are based on manufacturer's specifications.
Material: Polyamide PA 12/PA10.12 soft
Temperature range: -40°C to +100°C (short-term: +125°C)
Flammability: acc. to UL 94 HB
Hardness: Shore D65
Burst pressure: 3 x working pressure
(1) Colors: W = white, S = black, B = blue, R = red, Y = yellow, G = green
All technical data are based on manufacturer's specifications.
Characteristics:
- wide temperature and application range
- colour black, UV resistant
- silicone free, halogen free
- pressure and impact resistant
- smooth surface and impermeable
- chemical resistance list see appendix.
- applications: compressed air, hydraulics, negative pressure, cooling lines, fuel and lubricating lines
- wide temperature and application range
- colour black, UV resistant
- silicone free, halogen free
- pressure and impact resistant
- smooth surface and impermeable
- chemical resistance list see appendix.
- applications: compressed air, hydraulics, negative pressure, cooling lines, fuel and lubricating lines
Delivery in standard rolls only.
Documents
-
Technical information Tubes / Hoses product range Download