Female adaptor G-G
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | G | G2 | SW | L | D | i | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | AD FA 40-1/8-1/8 | Art. no. | 1037669 | G | 1/8 | G2 | 1/8 | SW | 14 | L | 16.0 | D | 13.8 | i | 8.0 | CAD | Download | |
| Type | AD FA 40-1/8-1/4 | Art. no. | 1037617 | G | 1/8 | G2 | 1/4 | SW | 17 | L | 19.0 | D | 16.8 | i | 9.0 | CAD | Download | |
| Type | AD FA 40-1/8-3/8 | Art. no. | 1037620 | G | 1/8 | G2 | 3/8 | SW | 22 | L | 20.0 | D | 21.8 | i | 9.5 | CAD | Download | |
| Type | AD FA 40-1/8-1/2 | Art. no. | 1037701 | G | 1/8 | G2 | 1/2 | SW | 27 | L | 22.0 | D | 26.8 | i | 11.5 | CAD | Download | |
| Type | AD FA 40-1/4-1/4 | Art. no. | 1034549 | G | 1/4 | G2 | 1/4 | SW | 17 | L | 18.0 | D | 16.8 | i | 9.0 | CAD | Download | |
| Type | AD FA 40-1/4-3/8 | Art. no. | 1034884 | G | 1/4 | G2 | 3/8 | SW | 22 | L | 21.0 | D | 21.8 | i | 9.5 | CAD | Download | |
| Type | AD FA 40-1/4-1/2 | Art. no. | 1034667 | G | 1/4 | G2 | 1/2 | SW | 27 | L | 23.0 | D | 26.8 | i | 11.5 | CAD | Download | |
| Type | AD FA 40-3/8-3/8 | Art. no. | 1034747 | G | 3/8 | G2 | 3/8 | SW | 22 | L | 19.0 | D | 21.8 | i | 9.5 | CAD | Download | |
| Type | AD FA 40-3/8-1/2 | Art. no. | 1034022 | G | 3/8 | G2 | 1/2 | SW | 27 | L | 23.5 | D | 26.8 | i | 11.5 | CAD | Download | |
| Type | AD FA 40-1/2-1/2 | Art. no. | 1033976 | G | 1/2 | G2 | 1/2 | SW | 27 | L | 23.0 | D | 26.8 | i | 11.5 | CAD | Download | |
| Type | AD FA 40-3/4-3/8 | Art. no. | 1034046 | G | 3/4 | G2 | 3/8 | SW | 32 | L | 26.5 | D | 31.8 | i | 9.5 | CAD | Download | |
| Type | AD FA 40-3/4-1/2 | Art. no. | 1034044 | G | 3/4 | G2 | 1/2 | SW | 32 | L | 28.5 | D | 31.8 | i | 11.5 | CAD | Download | |
| Type | AD FA 40-3/4-3/4 | Art. no. | 1034248 | G | 3/4 | G2 | 3/4 | SW | 32 | L | 28.0 | D | 31.8 | i | 14.0 | CAD | Download |
Documents
-
Technical information product range Adaptors brass Download