Hexagonal threaded socket reduced
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | G | G2 | SW | L1 | i1 | i2 | e | CAD | Legend |
|---|---|---|---|---|---|---|---|---|---|---|
| AD HRC 40-1/8 -1/4 * | 1041445 | 1/8 | 1/4 | 22 | 25.0 | 8.0 | 12.0 | 8.5 | Download | |
| AD HRC 40-1/8 -3/8 | 1041677 | 1/8 | 3/8 | 22 | 20.0 | 8.0 | 10.5 | 8.5 | Download | |
| AD HRC 40-1/4 -3/8 * | 1041675 | 1/4 | 3/8 | 22 | 30.0 | 12.0 | 12.0 | 11.0 | Download | |
| AD HRC 40-1/4 -1/2 | 1041674 | 1/4 | 1/2 | 27 | 24.0 | 10.0 | 11.5 | 11.0 | Download | |
| AD HRC 40-1/4 -3/4 | 1041689 | 1/4 | 3/4 | 32 | 26.0 | 9.0 | 14.0 | 11.0 | Download | |
| AD HRC 40-3/8 -1/2 * | 1041459 | 3/8 | 1/2 | 27 | 34.0 | 12.0 | 14.0 | 14.0 | Download | |
| AD HRC 40-1/2 -3/4 * | 1041446 | 1/2 | 3/4 | 32 | 28.5 | 11.5 | 14.0 | 18.0 | Download | |
| AD HRC 40-1/2 -1 * | 1041692 | 1/2 | 1 | 41 | 31.5 | 11.5 | 17.0 | 18.0 | Download |
Documents
-
Technical information product range Adaptors brass Download