Weld-on union
SO Code:
-
Art. no.: -
Technical details
Additional information
After welding, grease the necessary lubrication points as recommended by SERTO with the special lubrication oil AC 850.
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32
| Type | (Cust.) Art. no. | d | PN | f | x | z | e | CAD | Legend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SO 51429-3 | Art. no. | 1037410 | Art. no. | * | d | 3.0 | PN | 250 | f | 7.5 | x | 6.0 | z | 19.0 | e | 3.5 | CAD | Download | |
| Type | SO 51429-4 | Art. no. | 1037408 | Art. no. | d | 4.0 | PN | 250 | f | 7.5 | x | 6.0 | z | 19.0 | e | 3.5 | CAD | Download | ||
| Type | SO 51429-5 | Art. no. | 1037395 | Art. no. | d | 5.0 | PN | 250 | f | 7.5 | x | 6.0 | z | 19.0 | e | 3.5 | CAD | Download | ||
| Type | SO 51429-6 | Art. no. | 1034378 | Art. no. | d | 6.0 | PN | 200 | f | 9.8 | x | 8.0 | z | 21.0 | e | 4.5 | CAD | Download | ||
| Type | SO 51429-8 | Art. no. | 1034379 | Art. no. | d | 8.0 | PN | 200 | f | 11.0 | x | 8.0 | z | 22.0 | e | 6.5 | CAD | Download | ||
| Type | SO 51429-10 | Art. no. | 1034380 | Art. no. | d | 10.0 | PN | 160 | f | 13.0 | x | 8.0 | z | 23.0 | e | 8.5 | CAD | Download | ||
| Type | SO 51429-12 | Art. no. | 1034381 | Art. no. | d | 12.0 | PN | 160 | f | 16.0 | x | 8.0 | z | 24.0 | e | 10.0 | CAD | Download | ||
| Type | SO 51429-14 | Art. no. | 1037380 | Art. no. | * | d | 14.0 | PN | 100 | f | 19.0 | x | 10.0 | z | 29.5 | e | 12.0 | CAD | Download | |
| Type | SO 51429-15 | Art. no. | 1037373 | Art. no. | d | 15.0 | PN | 100 | f | 19.0 | x | 10.0 | z | 29.5 | e | 13.0 | CAD | Download | ||
| Type | SO 51429-16 | Art. no. | 1037422 | Art. no. | * | d | 16.0 | PN | 100 | f | 22.0 | x | 11.0 | z | 31.5 | e | 14.0 | CAD | Download | |
| Type | SO 51429-18 | Art. no. | 1037211 | Art. no. | d | 18.0 | PN | 100 | f | 22.0 | x | 11.0 | z | 31.5 | e | 15.0 | CAD | Download | ||
| Type | SO 51429-22 | Art. no. | 1037539 | Art. no. | d | 22.0 | PN | 64 | f | 27.0 | x | 11.0 | z | 32.5 | e | 19.0 | CAD | Download | ||
| Type | SO 51429-28 | Art. no. | 1034388 | Art. no. | d | 28.0 | PN | 40 | f | 32.0 | x | 14.0 | z | 40.0 | e | 24.0 | CAD | Download | ||
| Type | SO 51429-6,35 | Art. no. | 1037445 | Art. no. | d | 6.35 | PN | 200 | f | 9.8 | x | 8.0 | z | 21.0 | e | 4.5 | CAD | Download | ||
| Type | SO 51429-9,52 | Art. no. | 1037443 | Art. no. | d | 9.52 | PN | 160 | f | 13.0 | x | 8.0 | z | 23.0 | e | 8.0 | CAD | Download | ||
| Type | SO 51429-12,7 | Art. no. | 1037359 | Art. no. | d | 12.7 | PN | 160 | f | 19.0 | x | 10.0 | z | 29.5 | e | 11.0 | CAD | Download | ||
| Type | SO 51429-13,5 | Art. no. | 1037347 | Art. no. | * | d | 13.5 | PN | 100 | f | 19.0 | x | 10.0 | z | 29.5 | e | 12.0 | CAD | Download | |
| Type | SO 51429-17,2 | Art. no. | 1037541 | Art. no. | * | d | 17.2 | PN | 100 | f | 22.0 | x | 11.0 | z | 31.5 | e | 15.0 | CAD | Download | |
| Type | SO 51429-21,3 | Art. no. | 1037454 | Art. no. | * | d | 21.3 | PN | 64 | f | 27.0 | x | 11.0 | z | 32.5 | e | 19.0 | CAD | Download |
After welding, grease the necessary lubrication points as recommended by SERTO with the special lubrication oil AC 850.
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32