Tee reduction union
SO Code:
-
Art. no.: -
Technical details
Additional information
V0 = not reduced union body
V1 - V4 = versions with reduced union bodies
V1 - V4 = versions with reduced union bodies
Further tee reductions can be produced with the reduction compression ferrule SO 40001 RED or the reduction union SO 41821.
| Type | (Cust.) Art. no. | d | d2 | d3 | PN | z1 | z2 | e | CAD | Legend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SO 43021-5-3-3 | Art. no. | 1036210 | Art. no. | * | d | 5.0 | d2 | 3.0 | d3 | 3.0 | PN | 125 | z1 | 16.0 | z2 | 16.0 | e | 2.5 | CAD | Download | |
| Type | SO 43021-5-3-5 | Art. no. | 1036209 | Art. no. | * | d | 5.0 | d2 | 3.0 | d3 | 5.0 | PN | 125 | z1 | 16.0 | z2 | 16.0 | e | 2.5 | CAD | Download | |
| Type | SO 43021-6-4-4 | Art. no. | 1036178 | Art. no. | * | d | 6.0 | d2 | 4.0 | d3 | 4.0 | PN | 100 | z1 | 16.0 | z2 | 16.0 | e | 3.4 | CAD | Download | |
| Type | SO 43021-6-4-6 | Art. no. | 1036236 | Art. no. | * | d | 6.0 | d2 | 4.0 | d3 | 6.0 | PN | 100 | z1 | 16.0 | z2 | 16.0 | e | 3.4 | CAD | Download | |
| Type | SO 43021-6-8-6 | Art. no. | 1036177 | Art. no. | * | d | 6.0 | d2 | 8.0 | d3 | 6.0 | PN | 150 | z1 | 18.0 | z2 | 18.0 | e | 4.5 | CAD | Download | |
| Type | SO 43021-6-10-6 | Art. no. | 1036175 | Art. no. | d | 6.0 | d2 | 10.0 | d3 | 6.0 | PN | 125 | z1 | 20.5 | z2 | 20.5 | e | 4.0 | CAD | Download | ||
| Type | SO 43021-8-6-6 | Art. no. | 1036143 | Art. no. | * | d | 8.0 | d2 | 6.0 | d3 | 6.0 | PN | 150 | z1 | 18.0 | z2 | 18.0 | e | 4.5 | CAD | Download | |
| Type | SO 43021-8-6-8 | Art. no. | 1036142 | Art. no. | * | d | 8.0 | d2 | 6.0 | d3 | 8.0 | PN | 150 | z1 | 18.0 | z2 | 18.0 | e | 4.5 | CAD | Download | |
| Type | SO 43021-8-10-8 | Art. no. | 1036140 | Art. no. | * | d | 8.0 | d2 | 10.0 | d3 | 8.0 | PN | 125 | z1 | 20.5 | z2 | 20.5 | e | 6.5 | CAD | Download | |
| Type | SO 43021-10-6-6 | Art. no. | 1035224 | Art. no. | d | 10.0 | d2 | 6.0 | d3 | 6.0 | PN | 125 | z1 | 20.5 | z2 | 20.5 | e | 4.0 | CAD | Download | ||
| Type | SO 43021-10-6-10 | Art. no. | 1034294 | Art. no. | d | 10.0 | d2 | 6.0 | d3 | 10.0 | PN | 125 | z1 | 20.5 | z2 | 20.5 | e | 4.0 | CAD | Download | ||
| Type | SO 43021-10-8-10 | Art. no. | 1036127 | Art. no. | * | d | 10.0 | d2 | 8.0 | d3 | 10.0 | PN | 125 | z1 | 20.5 | z2 | 20.5 | e | 6.5 | CAD | Download | |
| Type | SO 43021-10-10-8 | Art. no. | 1036126 | Art. no. | * | d | 10.0 | d2 | 10.0 | d3 | 8.0 | PN | 125 | z1 | 20.5 | z2 | 20.5 | e | 6.5 | CAD | Download | |
| Type | SO 43021-10-12-10 | Art. no. | 1034298 | Art. no. | * | d | 10.0 | d2 | 12.0 | d3 | 10.0 | PN | 100 | z1 | 21.5 | z2 | 21.5 | e | 8.5 | CAD | Download | |
| Type | SO 43021-12-6-12 | Art. no. | 1035223 | Art. no. | * | d | 12.0 | d2 | 6.0 | d3 | 12.0 | PN | 100 | z1 | 21.5 | z2 | 21.5 | e | 4.5 | CAD | Download | |
| Type | SO 43021-12-8-12 | Art. no. | 1036125 | Art. no. | d | 12.0 | d2 | 8.0 | d3 | 12.0 | PN | 100 | z1 | 21.5 | z2 | 21.5 | e | 6.0 | CAD | Download | ||
| Type | SO 43021-12-10-10 | Art. no. | 1036123 | Art. no. | * | d | 12.0 | d2 | 10.0 | d3 | 10.0 | PN | 100 | z1 | 21.5 | z2 | 21.5 | e | 8.5 | CAD | Download | |
| Type | SO 43021-12-12-10 | Art. no. | 1036121 | Art. no. | * | d | 12.0 | d2 | 12.0 | d3 | 10.0 | PN | 100 | z1 | 21.5 | z2 | 21.5 | e | 8.5 | CAD | Download | |
| Type | SO 43021-12-14-12 | Art. no. | 1036120 | Art. no. | * | d | 12.0 | d2 | 14.0 | d3 | 12.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 10.0 | CAD | Download | |
| Type | SO 43021-12-15-12 | Art. no. | 1036119 | Art. no. | * | d | 12.0 | d2 | 15.0 | d3 | 12.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 10.0 | CAD | Download | |
| Type | SO 43021-14-10-10 | Art. no. | 1036146 | Art. no. | d | 14.0 | d2 | 10.0 | d3 | 10.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 8.0 | CAD | Download | ||
| Type | SO 43021-14-10-12 | Art. no. | 1036151 | Art. no. | * | d | 14.0 | d2 | 10.0 | d3 | 12.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 8.0 | CAD | Download | |
| Type | SO 43021-14-10-14 | Art. no. | 1036150 | Art. no. | d | 14.0 | d2 | 10.0 | d3 | 14.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 8.0 | CAD | Download | ||
| Type | SO 43021-14-12-12 | Art. no. | 1036176 | Art. no. | * | d | 14.0 | d2 | 12.0 | d3 | 12.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 10.0 | CAD | Download | |
| Type | SO 43021-14-12-14 | Art. no. | 1036238 | Art. no. | * | d | 14.0 | d2 | 12.0 | d3 | 14.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 10.0 | CAD | Download | |
| Type | SO 43021-14-14-10 | Art. no. | 1036298 | Art. no. | d | 14.0 | d2 | 14.0 | d3 | 10.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 8.0 | CAD | Download | ||
| Type | SO 43021-14-14-12 | Art. no. | 1036239 | Art. no. | * | d | 14.0 | d2 | 14.0 | d3 | 12.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 10.0 | CAD | Download | |
| Type | SO 43021-14-17-14 | Art. no. | 1036326 | Art. no. | * | d | 14.0 | d2 | 17.0 | d3 | 14.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 12.0 | CAD | Download | |
| Type | SO 43021-15-10-10 | Art. no. | 1036324 | Art. no. | d | 15.0 | d2 | 10.0 | d3 | 10.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 8.0 | CAD | Download | ||
| Type | SO 43021-15-10-12 | Art. no. | 1036323 | Art. no. | * | d | 15.0 | d2 | 10.0 | d3 | 12.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 8.0 | CAD | Download | |
| Type | SO 43021-15-10-15 | Art. no. | 1036322 | Art. no. | d | 15.0 | d2 | 10.0 | d3 | 15.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 8.0 | CAD | Download | ||
| Type | SO 43021-15-12-12 | Art. no. | 1036320 | Art. no. | * | d | 15.0 | d2 | 12.0 | d3 | 12.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 10.0 | CAD | Download | |
| Type | SO 43021-15-12-15 | Art. no. | 1036318 | Art. no. | * | d | 15.0 | d2 | 12.0 | d3 | 15.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 10.0 | CAD | Download | |
| Type | SO 43021-15-15-10 | Art. no. | 1036316 | Art. no. | d | 15.0 | d2 | 15.0 | d3 | 10.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 8.0 | CAD | Download | ||
| Type | SO 43021-15-15-12 | Art. no. | 1036315 | Art. no. | * | d | 15.0 | d2 | 15.0 | d3 | 12.0 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 10.0 | CAD | Download | |
| Type | SO 43021-15-18-15 | Art. no. | 1036314 | Art. no. | * | d | 15.0 | d2 | 18.0 | d3 | 15.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 13.0 | CAD | Download | |
| Type | SO 43021-15-22-15 | Art. no. | 1006562 | Art. no. | d | 15.0 | d2 | 22.0 | d3 | 15.0 | PN | 25 | z1 | 30.5 | z2 | 30.5 | e | 12.0 | CAD | Download | ||
| Type | SO 43021-17-10-17 | Art. no. | 1036312 | Art. no. | * | d | 17.0 | d2 | 10.0 | d3 | 17.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 8.5 | CAD | Download | |
| Type | SO 43021-17-12-17 | Art. no. | 1036311 | Art. no. | d | 17.0 | d2 | 12.0 | d3 | 17.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 10.0 | CAD | Download | ||
| Type | SO 43021-17-14-14 | Art. no. | 1036310 | Art. no. | * | d | 17.0 | d2 | 14.0 | d3 | 14.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 12.0 | CAD | Download | |
| Type | SO 43021-17-14-17 | Art. no. | 1036309 | Art. no. | * | d | 17.0 | d2 | 14.0 | d3 | 17.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 12.0 | CAD | Download | |
| Type | SO 43021-17-17-14 | Art. no. | 1036308 | Art. no. | * | d | 17.0 | d2 | 17.0 | d3 | 14.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 12.0 | CAD | Download | |
| Type | SO 43021-18-10-18 | Art. no. | 1036306 | Art. no. | * | d | 18.0 | d2 | 10.0 | d3 | 18.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 8.5 | CAD | Download | |
| Type | SO 43021-18-12-18 | Art. no. | 1036353 | Art. no. | d | 18.0 | d2 | 12.0 | d3 | 18.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 10.0 | CAD | Download | ||
| Type | SO 43021-18-15-15 | Art. no. | 1036349 | Art. no. | * | d | 18.0 | d2 | 15.0 | d3 | 15.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 13.0 | CAD | Download | |
| Type | SO 43021-18-15-18 | Art. no. | 1036348 | Art. no. | * | d | 18.0 | d2 | 15.0 | d3 | 18.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 13.0 | CAD | Download | |
| Type | SO 43021-18-18-15 | Art. no. | 1036346 | Art. no. | * | d | 18.0 | d2 | 18.0 | d3 | 15.0 | PN | 40 | z1 | 26.5 | z2 | 26.5 | e | 13.0 | CAD | Download | |
| Type | SO 43021-22-12-22 | Art. no. | 1036344 | Art. no. | * | d | 22.0 | d2 | 12.0 | d3 | 22.0 | PN | 25 | z1 | 30.5 | z2 | 30.5 | e | 10.0 | CAD | Download | |
| Type | SO 43021-22-14-22 | Art. no. | 1036342 | Art. no. | d | 22.0 | d2 | 14.0 | d3 | 22.0 | PN | 25 | z1 | 30.5 | z2 | 30.5 | e | 12.0 | CAD | Download | ||
| Type | SO 43021-22-15-22 | Art. no. | 1035220 | Art. no. | d | 22.0 | d2 | 15.0 | d3 | 22.0 | PN | 25 | z1 | 30.5 | z2 | 30.5 | e | 12.0 | CAD | Download | ||
| Type | SO 43021-22-17-22 | Art. no. | 1036341 | Art. no. | * | d | 22.0 | d2 | 17.0 | d3 | 22.0 | PN | 25 | z1 | 30.5 | z2 | 30.5 | e | 15.0 | CAD | Download | |
| Type | SO 43021-22-18-22 | Art. no. | 1036340 | Art. no. | * | d | 22.0 | d2 | 18.0 | d3 | 22.0 | PN | 25 | z1 | 30.5 | z2 | 30.5 | e | 16.0 | CAD | Download | |
| Type | SO 43021-9,52-6,35-9,52 | Art. no. | 1043562 | Art. no. | d | 9.52 | d2 | 6.4 | d3 | 9.5 | PN | 125 | z1 | 20.5 | z2 | 20.5 | e | 4.0 | CAD | Download | ||
| Type | SO 43021-12,7-9,52-12,7 | Art. no. | 1041284 | Art. no. | * | d | 12.7 | d2 | 9.5 | d3 | 12.7 | PN | 40 | z1 | 23.5 | z2 | 23.5 | e | 8.0 | CAD | Download | |
| Type | SO 43021-19,05-12,7-19,05 | Art. no. | 1041281 | Art. no. | d | 19.0 | d2 | 12.7 | d3 | 19.0 | PN | 25 | z1 | 30.5 | z2 | 30.5 | e | 11.0 | CAD | Download |
V0 = not reduced union body
V1 - V4 = versions with reduced union bodies
V1 - V4 = versions with reduced union bodies
Further tee reductions can be produced with the reduction compression ferrule SO 40001 RED or the reduction union SO 41821.