Worm-drive hose clamp
stainless steel (1.4301)
SO Code:
-
Art. no.: -
Technical details
Additional information
in stainless steel (1.4301)
| Type | (Cust.) Art. no. | d | D | B | g/pc | CAD | Legend | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | AC SGE-8-12 | Art. no. | 1041286 | d | 8.0 | D | 12.0 | B | 9.0 | g/pc | 10 | CAD | - | |
| Type | AC SGE-10-16 | Art. no. | 1041288 | d | 10.0 | D | 16.0 | B | 9.0 | g/pc | 11 | CAD | - | |
| Type | AC SGE-12-20 | Art. no. | 1041297 | d | 12.0 | D | 20.0 | B | 9.0 | g/pc | 11 | CAD | - | |
| Type | AC SGE-16-27 | Art. no. | 1041289 | d | 16.0 | D | 27.0 | B | 9.0 | g/pc | 14 | CAD | - | |
| Type | AC SGE-20-32 | Art. no. | 1041290 | d | 20.0 | D | 32.0 | B | 9.0 | g/pc | 15 | CAD | - | |
| Type | AC SGE-25-40 | Art. no. | 1041293 | d | 25.0 | D | 40.0 | B | 9.0 | g/pc | 16 | CAD | - |
in stainless steel (1.4301)