Calibration tool SAE
SO Code:
-
Art. no.: -
Technical details
Additional information
For soft copper tubes
| Type | (Cust.) Art. no. | di1-di2 SAE | d SAE | CAD | Legend | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | AC 957-1/4+1/2 / 0,80 | Art. no. | 1038055 | di1-di2 SAE | 4.70-11.00 | d SAE | 1/4-1/2 | CAD | - | |
| Type | AC 957-3/8+5/8 / 0,80 | Art. no. | 1000060 | di1-di2 SAE | 7.85-14.20 | d SAE | 3/8-5/8 | CAD | - | |
| Type | AC 957-3/8+5/8 / 0,80+0,90 | Art. no. | 1052641 | di1-di2 SAE | 7.85-14.00 | d SAE | 3/8-5/8 | CAD | - | |
| Type | AC 957-3/4 / 0,90 | Art. no. | 1052640 | di1-di2 SAE | 17.20 | d SAE | 3/4 | CAD | - | |
| Type | AC 957-3/4 / 1,00 | Art. no. | 1006423 | di1-di2 SAE | 16.95 | d SAE | 3/4 | CAD | - |
For soft copper tubes