Male adaptor hose nozzle R
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | d1 | R | SW | L | D | i | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SO 40511-4-1/8 | Art. no. | 1036769 | d1 | 4.0 | R | 1/8 | SW | 10 | L | 23.0 | D | 5.0 | i | 8.0 | CAD | Download | |
| Type | SO 40511-6-1/8 | Art. no. | 1036422 | d1 | 6.0 | R | 1/8 | SW | 10 | L | 29.0 | D | 7.5 | i | 8.0 | CAD | Download | |
| Type | SO 40511-6-1/4 | Art. no. | 1036379 | d1 | 6.0 | R | 1/4 | SW | 14 | L | 34.5 | D | 7.5 | i | 12.0 | CAD | Download | |
| Type | SO 40511-8-1/8 | Art. no. | 1036410 | d1 | 8.0 | R | 1/8 | SW | 10 | L | 29.0 | D | 9.5 | i | 8.0 | CAD | Download | |
| Type | SO 40511-8-1/4 | Art. no. | 1036482 | d1 | 8.0 | R | 1/4 | SW | 14 | L | 34.5 | D | 9.5 | i | 12.0 | CAD | Download | |
| Type | SO 40511-8-3/8 | Art. no. | 1036494 | d1 | 8.0 | R | 3/8 | SW | 17 | L | 35.0 | D | 9.5 | i | 12.0 | CAD | Download | |
| Type | SO 40511-8-1/2 | Art. no. | 1036231 | d1 | 8.0 | R | 1/2 | SW | 22 | L | 40.0 | D | 9.5 | i | 16.0 | CAD | Download | |
| Type | SO 40511-10-1/8 | Art. no. | 1037753 | d1 | 10.0 | R | 1/8 | SW | 12 | L | 31.0 | D | 11.5 | i | 8.0 | CAD | Download | |
| Type | SO 40511-10-1/4 | Art. no. | 1037597 | d1 | 10.0 | R | 1/4 | SW | 14 | L | 36.5 | D | 11.5 | i | 12.0 | CAD | Download | |
| Type | SO 40511-10-3/8 | Art. no. | 1036940 | d1 | 10.0 | R | 3/8 | SW | 17 | L | 37.0 | D | 11.5 | i | 12.0 | CAD | Download | |
| Type | SO 40511-10-1/2 | Art. no. | 1036953 | d1 | 10.0 | R | 1/2 | SW | 22 | L | 42.0 | D | 11.5 | i | 16.0 | CAD | Download | |
| Type | SO 40511-13-3/8 | Art. no. | 1036959 | d1 | 13.0 | R | 3/8 | SW | 17 | L | 39.0 | D | 15.0 | i | 12.0 | CAD | Download | |
| Type | SO 40511-13-1/2 | Art. no. | 1036925 | d1 | 13.0 | R | 1/2 | SW | 22 | L | 44.0 | D | 15.0 | i | 16.0 | CAD | Download | |
| Type | SO 40511-16-1/2 | Art. no. | 1037269 | d1 | 16.0 | R | 1/2 | SW | 22 | L | 49.0 | D | 18.0 | i | 16.0 | CAD | Download | |
| Type | SO 40511-19-1/2 | Art. no. | 1037237 | d1 | 19.0 | R | 1/2 | SW | 22 | L | 49.0 | D | 21.5 | i | 16.0 | CAD | Download | |
| Type | SO 40511-19-3/4 | Art. no. | 1037311 | d1 | 19.0 | R | 3/4 | SW | 27 | L | 51.0 | D | 21.5 | i | 16.5 | CAD | Download |
Documents
-
Technical information product range Adaptors brass Download