Important Preliminary Information
Please note that our online shop will be unavailable from December 12, 2025 until approximately January 12, 2026. The reason for this is a comprehensive transition of our ERP system. Access to product information will remain available; however, online orders will not be possible. We therefore recommend planning your orders before December 12.
Thank you for your understanding and patience during this transition!
Stiffener sleeve
to reinforce tubes
SO Code:
-
Art. no.: -
Technical details
Additional information
Material: Inox 1.4404
Use of stainless steel unions:
Plastic tubes and thin walled stainless steel tubes are to be reinforced with stainless steel stiffener sleeves.
Useful tools for deburring and calibrating tubes see "Accessories".
Use of stainless steel unions:
Plastic tubes and thin walled stainless steel tubes are to be reinforced with stainless steel stiffener sleeves.
Useful tools for deburring and calibrating tubes see "Accessories".
Conversion for "d" for inch tubes:
9,52 = 3/8
9,52 = 3/8
| Type | (Cust.) Art. no. | d | d1 | L | D | s | kg/100 | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SO 50003-3-2 | Art. no. | 056.0031.020 | d | 3.0 mm | d1 | 2.0 mm | L | 6.0 mm | D | 2.8 mm | s | 0.2 mm | kg/100 | 0.01 | CAD | Download | |
| Type | SO 50003-4-2 | Art. no. | 056.0031.030 | d | 4.0 mm | d1 | 2.0 mm | L | 8.0 mm | D | 3.8 mm | s | 0.2 mm | kg/100 | 0.01 | CAD | Download | |
| Type | SO 50003-4-2,5 | Art. no. | 056.0031.035 | d | 4.0 mm | d1 | 2.5 mm | L | 8.0 mm | D | 3.8 mm | s | 0.2 mm | kg/100 | 0.01 | CAD | Download | |
| Type | SO 50003-4-3 | Art. no. | 056.0031.040 | d | 4.0 mm | d1 | 3.0 mm | L | 8.0 mm | D | 3.8 mm | s | 0.2 mm | kg/100 | 0.01 | CAD | Download | |
| Type | SO 50003-5-3 | Art. no. | 056.0031.060 | d | 5.0 mm | d1 | 3.0 mm | L | 9.0 mm | D | 4.5 mm | s | 0.2 mm | kg/100 | 0.01 | CAD | Download | |
| Type | SO 50003-5-4 | Art. no. | 056.0031.080 | d | 5.0 mm | d1 | 4.0 mm | L | 9.0 mm | D | 4.5 mm | s | 0.2 mm | kg/100 | 0.01 | CAD | Download | |
| Type | SO 50003-6-3 | Art. no. | 056.0031.100 | d | 6.0 mm | d1 | 3.0 mm | L | 10.0 mm | D | 5.0 mm | s | 0.2 mm | kg/100 | 0.02 | CAD | Download | |
| Type | SO 50003-6-4 | Art. no. | 056.0031.110 | d | 6.0 mm | d1 | 4.0 mm | L | 10.0 mm | D | 5.5 mm | s | 0.2 mm | kg/100 | 0.02 | CAD | Download | |
| Type | SO 50003-6-4,5 | Art. no. | 056.0031.114 | d | 6.0 mm | d1 | 4.5 mm | L | 10.0 mm | D | 5.5 mm | s | 0.2 mm | kg/100 | 0.02 | CAD | Download | |
| Type | SO 50003-6-5 | Art. no. | 056.0031.117 | d | 6.0 mm | d1 | 5.0 mm | L | 10.0 mm | D | 5.5 mm | s | 0.25 mm | kg/100 | 0.03 | CAD | Download | |
| Type | SO 50003-8-5 | Art. no. | 056.0031.136 | d | 8.0 mm | d1 | 5.0 mm | L | 12.0 mm | D | 7.5 mm | s | 0.25 mm | kg/100 | 0.04 | CAD | Download | |
| Type | SO 50003-8-6 | Art. no. | 056.0031.140 | d | 8.0 mm | d1 | 6.0 mm | L | 12.0 mm | D | 7.5 mm | s | 0.25 mm | kg/100 | 0.04 | CAD | Download | |
| Type | SO 50003-8-7 | Art. no. | 056.0031.150 | d | 8.0 mm | d1 | 7.0 mm | L | 12.0 mm | D | 7.5 mm | s | 0.3 mm | kg/100 | 0.06 | CAD | Download | |
| Type | SO 50003-10-7 | Art. no. | 056.0031.180 | d | 10.0 mm | d1 | 7.0 mm | L | 15.0 mm | D | 9.5 mm | s | 0.3 mm | kg/100 | 0.08 | CAD | Download | |
| Type | SO 50003-10-8 | Art. no. | 056.0031.190 | d | 10.0 mm | d1 | 8.0 mm | L | 15.0 mm | D | 9.5 mm | s | 0.3 mm | kg/100 | 0.09 | CAD | Download | |
| Type | SO 50003-10-9 | Art. no. | 056.0031.195 | d | 10.0 mm | d1 | 9.0 mm | L | 15.0 mm | D | 9.5 mm | s | 0.4 mm | kg/100 | 0.12 | CAD | Download | |
| Type | SO 50003-12-9 | Art. no. | 056.0031.230 | d | 12.0 mm | d1 | 9.0 mm | L | 18.0 mm | D | 11.5 mm | s | 0.4 mm | kg/100 | 0.16 | CAD | Download | |
| Type | SO 50003-12-10 | Art. no. | 056.0031.240 | d | 12.0 mm | d1 | 10.0 mm | L | 18.0 mm | D | 11.5 mm | s | 0.4 mm | kg/100 | 0.16 | CAD | Download | |
| Type | SO 50003-12-10,4 | Art. no. | 056.0031.254 | d | 12.0 mm | d1 | 10.4 mm | L | 18.0 mm | D | 11.5 mm | s | 0.4 mm | kg/100 | 0.17 | CAD | Download | |
| Type | SO 50003-14-12 | Art. no. | 056.0031.340 | d | 14.0 mm | d1 | 12.0 mm | L | 20.0 mm | D | 13.5 mm | s | 0.5 mm | kg/100 | 0.29 | CAD | Download | |
| Type | SO 50003-15-12 | Art. no. | 056.0031.420 | d | 15.0 mm | d1 | 12.0 mm | L | 20.0 mm | D | 14.5 mm | s | 0.5 mm | kg/100 | 0.29 | CAD | Download | |
| Type | SO 50003-15-13 | Art. no. | 056.0031.430 | d | 15.0 mm | d1 | 13.0 mm | L | 20.0 mm | D | 14.5 mm | s | 0.5 mm | kg/100 | 0.3 | CAD | Download | |
| Type | SO 50003-16-14 | Art. no. | 056.0031.500 | d | 16.0 mm | d1 | 14.0 mm | L | 22.0 mm | D | 15.5 mm | s | 0.6 mm | kg/100 | 0.43 | CAD | Download | |
| Type | SO 50003-18-14 | Art. no. | 056.0031.600 | d | 18.0 mm | d1 | 14.0 mm | L | 24.0 mm | D | 17.5 mm | s | 0.6 mm | kg/100 | 0.5 | CAD | Download | |
| Type | SO 50003-18-15 | Art. no. | 056.0031.610 | d | 18.0 mm | d1 | 15.0 mm | L | 24.0 mm | D | 17.5 mm | s | 0.6 mm | kg/100 | 0.52 | CAD | Download | |
| Type | SO 50003-18-16 | Art. no. | 056.0031.620 | d | 18.0 mm | d1 | 16.0 mm | L | 24.0 mm | D | 17.5 mm | s | 0.6 mm | kg/100 | 0.54 | CAD | Download | |
| Type | SO 50003-22-19 | Art. no. | 056.0031.760 | d | 22.0 mm | d1 | 19.0 mm | L | 28.0 mm | D | 21.5 mm | s | 0.6 mm | kg/100 | 0.78 | CAD | Download | |
| Type | SO 50003-22-20 | Art. no. | 056.0031.775 | d | 22.0 mm | d1 | 20.0 mm | L | 28.0 mm | D | 21.5 mm | s | 0.6 mm | kg/100 | 0.82 | CAD | Download | |
| Type | SO 50003-28-25 | Art. no. | 056.0031.910 | d | 28.0 mm | d1 | 25.0 mm | L | 34.0 mm | D | 27.5 mm | s | 0.6 mm | kg/100 | 1.17 | CAD | Download | |
| Type | SO 50003-9,52-6,22 | Art. no. | 056.0031.160 | d | 9.52 mm | d1 | 6.22 mm | L | 15.0 mm | D | 9.0 mm | s | 0.3 mm | kg/100 | 0.076 | CAD | Download |
Material: Inox 1.4404
Use of stainless steel unions:
Plastic tubes and thin walled stainless steel tubes are to be reinforced with stainless steel stiffener sleeves.
Useful tools for deburring and calibrating tubes see "Accessories".
Use of stainless steel unions:
Plastic tubes and thin walled stainless steel tubes are to be reinforced with stainless steel stiffener sleeves.
Useful tools for deburring and calibrating tubes see "Accessories".
Conversion for "d" for inch tubes:
9,52 = 3/8
9,52 = 3/8