SO 21124 OR

Male adapter union

with O-Ring seal (FKM)

Male adapter union

with O-Ring seal (FKM)

SO Code: -
Art. no.: -

Technical details

d = Tube outside diam. / with wall thickness 1 mm G = BSP thread (parallel) L = Installed length e = Minimum bore
Male adapter union
Operating temperature range: -20°C to +100°C
  

Advantages of this O-ring seal:
- no sealing residues in devices
- perfect seal
- no damage to devices due to tapered thread
- rapid assembly

Higher pressure on request.

Documents

Type (Cust.) Art. no. d G PN i z e CAD Legend
SO 21124-4-1/8 OR 1002040 * 4.0 1/8 10 8.0 15.5 3.1 Download
SO 21124-4-1/4 OR 1002036 * 4.0 1/4 10 10.0 15.0 2.8 Download
SO 21124-4-3/8 OR 1002039 * 4.0 3/8 10 10.0 16.5 2.8 Download
SO 21124-4-1/2 OR 1002037 * 4.0 1/2 10 12.0 19.0 2.8 Download
SO 21124-6-1/8 OR 1047646 6.0 1/8 10 8.0 15.0 2.8 Download
SO 21124-6-1/4 OR 1053555 6.0 1/4 10 10.0 15.0 2.8 Download
SO 21124-6-3/8 OR 1007337 6.0 3/8 10 10.0 16.5 2.8 Download
SO 21124-6-1/2 OR 1002038 6.0 1/2 10 12.0 19.0 2.8 Download
SO 21124-8-1/8 OR 1039222 8.0 1/8 10 8.0 15.0 4.7 Download
SO 21124-8-1/4 OR 1039224 8.0 1/4 10 10.0 15.0 4.8 Download
SO 21124-8-3/8 OR 1010995 8.0 3/8 10 10.0 16.0 4.8 Download
SO 21124-8-1/2 OR 1002033 8.0 1/2 10 12.0 19.0 4.8 Download
SO 21124-10-1/4 OR 1006679 10.0 1/4 10 10.0 14.5 6.6 Download
SO 21124-10-3/8 OR 1051675 10.0 3/8 10 10.0 15.5 6.6 Download
SO 21124-10-1/2 OR 1002041 10.0 1/2 10 12.0 18.5 6.6 Download
SO 21124-12-1/4 OR 1024375 12.0 1/4 10 10.0 14.0 8.0 Download
SO 21124-12-3/8 OR 1002035 12.0 3/8 10 10.0 15.0 8.0 Download
SO 21124-12-1/2 OR 1002034 12.0 1/2 10 12.0 17.5 8.0 Download
SO 21124-12/9-1/4 OR 1001339 • 12.0 1/4 10 10.0 14.0 7.0 Download
SO 21124-12/9-3/8 OR 1054522 • 12.0 3/8 10 10.0 14.5 7.0 Download
SO 21124-12/9-1/2 OR 1014072 • 12.0 1/2 10 12.0 18.0 7.0 Download
Male adapter union
Operating temperature range: -20°C to +100°C
  

Advantages of this O-ring seal:
- no sealing residues in devices
- perfect seal
- no damage to devices due to tapered thread
- rapid assembly

Higher pressure on request.

Documents

Video first assembly of plastic tube unions


Video repeated assembly of plastic tube unions