| Type | (Cust.) Art. no. | d | Ad | bar + | z | e | CAD | Legend | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SO 21821-A8-4 | Art. no. | 128.1800.132 | d | 4.0 mm | Ad | 8.0 mm | bar + | 10.0 bar | z | 26.0 mm | e | 3.1 mm | CAD | Download | |
| Type | SO 21821-A8-6 | Art. no. | 128.1800.140 | d | 6.0 mm | Ad | 8.0 mm | bar + | 10.0 bar | z | 26.5 mm | e | 2.8 mm | CAD | Download | |
| Type | SO 21821-A10-6 | Art. no. | 128.1800.175 | d | 6.0 mm | Ad | 10.0 mm | bar + | 10.0 bar | z | 27.5 mm | e | 2.8 mm | CAD | Download | |
| Type | SO 21821-A10-8 | Art. no. | 128.1800.190 | d | 8.0 mm | Ad | 10.0 mm | bar + | 10.0 bar | z | 27.5 mm | e | 4.8 mm | CAD | Download | |
| Type | SO 21821-A12-6 | Art. no. | 128.1800.215 | d | 6.0 mm | Ad | 12.0 mm | bar + | 10.0 bar | z | 32.0 mm | e | 2.8 mm | CAD | Download | |
| Type | SO 21821-A12-8 | Art. no. | 128.1800.225 | d | 8.0 mm | Ad | 12.0 mm | bar + | 10.0 bar | z | 32.0 mm | e | 4.8 mm | CAD | Download | |
| Type | SO 21821-A12-10 | Art. no. | 128.1800.240 | d | 10.0 mm | Ad | 12.0 mm | bar + | 10.0 bar | z | 31.5 mm | e | 6.6 mm | CAD | Download | |
| Type | SO 21821-A12-10/7 | Art. no. | 128.1800.242 | d | 10.0 mm | Ad | 12.0 mm | bar + | 10.0 bar | z | 31.5 mm | e | 5.6 mm | CAD | Download | |
| Type | SO 21821-A16-12 | Art. no. | 128.1800.480 | d | 12.0 mm | Ad | 16.0 mm | bar + | 10.0 bar | z | 37.5 mm | e | 8.0 mm | CAD | Download | 
Adjustable reduction union
                    
                        SO Code:
                            -
                        
                    
                
                
                    
                    Art. no.: -
                
            Technical details
 
                     
                     
                 
                         
                         
                        