Male adaptor union
with Conovor O-ring seal (NBR)
SO Code:
-
Art. no.: -
Technical details
Additional information
Operating temperature range: -30°C to +100°C
Advantages of this O-ring seal:
- no sealing residues in devices
- perfect seal
- no damage to devices due to tapered thread
- rapid assembly
Conovor patented O-ring seal
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
| Type | (Cust.) Art. no. | d | G | PN | i | z | e | CAD | Legend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SO 41124-4-1/8 OR | Art. no. | 1034169 | Art. no. | * | d | 4.0 | G | 1/8 | PN | 100 | i | 8.0 | z | 14.5 | e | 3.4 | CAD | Download | |
| Type | SO 41124-4-1/4 OR | Art. no. | 1034417 | Art. no. | * | d | 4.0 | G | 1/4 | PN | 100 | i | 10.0 | z | 16.0 | e | 3.4 | CAD | Download | |
| Type | SO 41124-5-1/8 OR | Art. no. | 1034404 | Art. no. | * | d | 5.0 | G | 1/8 | PN | 100 | i | 8.0 | z | 14.5 | e | 4.0 | CAD | Download | |
| Type | SO 41124-5-1/4 OR | Art. no. | 1034403 | Art. no. | * | d | 5.0 | G | 1/4 | PN | 100 | i | 10.0 | z | 16.0 | e | 4.0 | CAD | Download | |
| Type | SO 41124-6-1/8 OR | Art. no. | 1034742 | Art. no. | d | 6.0 | G | 1/8 | PN | 250 | i | 8.0 | z | 14.5 | e | 4.5 | CAD | Download | ||
| Type | SO 41124-6-1/4 OR | Art. no. | 1034740 | Art. no. | d | 6.0 | G | 1/4 | PN | 250 | i | 10.0 | z | 16.0 | e | 4.5 | CAD | Download | ||
| Type | SO 41124-6-3/8 OR | Art. no. | 1001054 | Art. no. | d | 6.0 | G | 3/8 | PN | 250 | i | 10.0 | z | 19.0 | e | 4.0 | CAD | Download | ||
| Type | SO 41124-8-1/8 OR | Art. no. | 1038242 | Art. no. | d | 8.0 | G | 1/8 | PN | 150 | i | 8.0 | z | 15.5 | e | 5.0 | CAD | Download | ||
| Type | SO 41124-8-1/4 OR | Art. no. | 1034669 | Art. no. | d | 8.0 | G | 1/4 | PN | 150 | i | 10.0 | z | 17.0 | e | 6.5 | CAD | Download | ||
| Type | SO 41124-8-3/8 OR | Art. no. | 1034413 | Art. no. | * | d | 8.0 | G | 3/8 | PN | 150 | i | 10.0 | z | 18.5 | e | 6.5 | CAD | Download | |
| Type | SO 41124-10-1/4 OR | Art. no. | 1034661 | Art. no. | d | 10.0 | G | 1/4 | PN | 125 | i | 10.0 | z | 17.0 | e | 6.5 | CAD | Download | ||
| Type | SO 41124-10-3/8 OR | Art. no. | 1034690 | Art. no. | d | 10.0 | G | 3/8 | PN | 125 | i | 10.0 | z | 18.5 | e | 8.5 | CAD | Download | ||
| Type | SO 41124-10-1/2 OR | Art. no. | 1035788 | Art. no. | * | d | 10.0 | G | 1/2 | PN | 125 | i | 12.0 | z | 19.0 | e | 8.5 | CAD | Download | |
| Type | SO 41124-12-3/8 OR | Art. no. | 1034688 | Art. no. | d | 12.0 | G | 3/8 | PN | 100 | i | 10.0 | z | 18.5 | e | 10.0 | CAD | Download | ||
| Type | SO 41124-12-1/2 OR | Art. no. | 1034854 | Art. no. | d | 12.0 | G | 1/2 | PN | 100 | i | 12.0 | z | 19.0 | e | 10.0 | CAD | Download | ||
| Type | SO 41124-13-1/2 OR | Art. no. | 1034456 | Art. no. | * | d | 13.0 | G | 1/2 | PN | 40 | i | 12.0 | z | 21.5 | e | 14.0 | CAD | Download | |
| Type | SO 41124-14-3/8 OR | Art. no. | 1002824 | Art. no. | d | 14.0 | G | 3/8 | PN | 40 | i | 10.0 | z | 20.0 | e | 10.0 | CAD | Download | ||
| Type | SO 41124-14-1/2 OR | Art. no. | 1034455 | Art. no. | d | 14.0 | G | 1/2 | PN | 40 | i | 12.0 | z | 21.5 | e | 12.0 | CAD | Download | ||
| Type | SO 41124-15-3/8 OR | Art. no. | 1034454 | Art. no. | d | 15.0 | G | 3/8 | PN | 40 | i | 10.0 | z | 20.0 | e | 10.0 | CAD | Download | ||
| Type | SO 41124-15-1/2 OR | Art. no. | 1034852 | Art. no. | d | 15.0 | G | 1/2 | PN | 40 | i | 12.0 | z | 21.5 | e | 13.0 | CAD | Download | ||
| Type | SO 41124-16-1/2 OR | Art. no. | 1034452 | Art. no. | d | 16.0 | G | 1/2 | PN | 40 | i | 12.0 | z | 21.5 | e | 13.0 | CAD | Download | ||
| Type | SO 41124-17-1/2 OR | Art. no. | 1034443 | Art. no. | d | 17.0 | G | 1/2 | PN | 40 | i | 12.0 | z | 21.5 | e | 13.0 | CAD | Download | ||
| Type | SO 41124-17-3/4 OR | Art. no. | 1034441 | Art. no. | * | d | 17.0 | G | 3/4 | PN | 40 | i | 12.0 | z | 22.5 | e | 15.0 | CAD | Download | |
| Type | SO 41124-18-1/2 OR | Art. no. | 1034845 | Art. no. | d | 18.0 | G | 1/2 | PN | 40 | i | 12.0 | z | 21.5 | e | 13.0 | CAD | Download | ||
| Type | SO 41124-18-3/4 OR | Art. no. | 1034844 | Art. no. | * | d | 18.0 | G | 3/4 | PN | 25 | i | 12.0 | z | 22.5 | e | 16.0 | CAD | Download | |
| Type | SO 41124-19-3/4 OR | Art. no. | 1034440 | Art. no. | * | d | 19.0 | G | 3/4 | PN | 25 | i | 12.0 | z | 22.5 | e | 16.0 | CAD | Download | |
| Type | SO 41124-22-3/4 OR | Art. no. | 1034439 | Art. no. | d | 22.0 | G | 3/4 | PN | 25 | i | 12.0 | z | 22.5 | e | 19.0 | CAD | Download | ||
| Type | SO 41124-6,35-1/8 OR | Art. no. | 1034402 | Art. no. | d | 6.35 | G | 1/8 | PN | 250 | i | 8.0 | z | 14.5 | e | 4.5 | CAD | Download | ||
| Type | SO 41124-6,35-1/4 OR | Art. no. | 1034401 | Art. no. | d | 6.35 | G | 1/4 | PN | 250 | i | 10.0 | z | 16.0 | e | 4.5 | CAD | Download | ||
| Type | SO 41124-9,52-1/4 OR | Art. no. | 1034428 | Art. no. | d | 9.52 | G | 1/4 | PN | 125 | i | 10.0 | z | 17.0 | e | 6.5 | CAD | Download | ||
| Type | SO 41124-9,52-3/8 OR | Art. no. | 1034429 | Art. no. | d | 9.52 | G | 3/8 | PN | 125 | i | 10.0 | z | 18.5 | e | 8.0 | CAD | Download | ||
| Type | SO 41124-12,7-1/2 OR | Art. no. | 1034457 | Art. no. | d | 12.7 | G | 1/2 | PN | 40 | i | 12.0 | z | 21.5 | e | 11.0 | CAD | Download | ||
| Type | SO 41124-15,88-1/2 OR | Art. no. | 1021188 | Art. no. | d | 15.8 | G | 1/2 | PN | 40 | i | 12.0 | z | 21.5 | e | 13.0 | CAD | Download |
Operating temperature range: -30°C to +100°C
Advantages of this O-ring seal:
- no sealing residues in devices
- perfect seal
- no damage to devices due to tapered thread
- rapid assembly
Conovor patented O-ring seal
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8