Nipple with female thread
no shut-off
SO Code:
-
Art. no.: -
Technical details
Additional information
Only types with the same DN (nominal diameter) can be coupled together.
Materials
- Coupler and nipple: Inox 1.4571
- Springs: Inox 1.4571/1.4404
- Seal: FKM
- Coupler and nipple: Inox 1.4571
- Springs: Inox 1.4571/1.4404
- Seal: FKM
Documents
-
Technical information product range Quick couplings inox series 51 Download
| Type | (Cust.) Art. no. | G | Mz | PN | L | z | e | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Q51 N04PF-1/8 | Art. no. | 1051800 | G | 1/8 | Mz | PN | 200 | L | 20.0 | z | 8.5 | e | 3.0 | CAD | Download | ||
| Type | Q51 N04PF-M5 | Art. no. | 1051809 | G | Mz | M5 | PN | 200 | L | 17.0 | z | 8.5 | e | 3.0 | CAD | Download | ||
| Type | Q51 N06PF-1/4 | Art. no. | 1051820 | G | 1/4 | Mz | PN | 100 | L | 28.0 | z | 1.5 | e | 6.0 | CAD | Download | ||
| Type | Q51 N08PF-3/8 | Art. no. | 1051810 | G | 3/8 | Mz | PN | 65 | L | 30.0 | z | 2.0 | e | 8.0 | CAD | Download | ||
| Type | Q51 N10PF-1/2 | Art. no. | 1010787 | G | 1/2 | Mz | PN | 65 | L | 37.0 | z | 3.0 | e | 10.0 | CAD | Download |
Only types with the same DN (nominal diameter) can be coupled together.
Materials
- Coupler and nipple: Inox 1.4571
- Springs: Inox 1.4571/1.4404
- Seal: FKM
- Coupler and nipple: Inox 1.4571
- Springs: Inox 1.4571/1.4404
- Seal: FKM
Documents
-
Technical information product range Quick couplings inox series 51 Download