Straight hose nozzle reduced
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | d | d2 | L1 | e | CAD | Legend |
|---|---|---|---|---|---|---|---|
| LO CV 1000-2-1,5 | 1056663 | 2.0 | 1.5 | 9.0 | 1.0 | Download | |
| LO CV 1000-2,5-1,5 | 1056654 | 2.5 | 1.5 | 10.5 | 1.0 | Download | |
| LO CV 1000-2,5-2 | 1056662 | 2.5 | 2.0 | 10.5 | 1.4 | Download | |
| LO CV 1000-3-1,5 | 1056656 | 3.0 | 1.5 | 12.0 | 1.0 | Download | |
| LO CV 1000-3-2 | 1056657 | 3.0 | 2.0 | 12.0 | 1.4 | Download | |
| LO CV 1000-4-1,5 | 1056658 | 4.0 | 1.5 | 14.5 | 1.0 | Download | |
| LO CV 1000-4-2 | 1056659 | 4.0 | 2.0 | 14.5 | 1.4 | Download | |
| LO CV 1000-4-2,5 | 1056744 | 4.0 | 2.5 | 14.5 | 1.9 | Download | |
| LO CV 1000-4-3 | 1056660 | 4.0 | 3.0 | 14.5 | 2.3 | Download |
Documents
-
Technical information Hose Nipples product range Download